|
2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/06 |  | vs |  | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:27 | 1:50 | 1:12 |
| 10/10 |  | @ |  | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 15:37 | 2:53 | 1:46 |
| 10/12 |  | @ |  | L 4-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:49 | 3:17 | 1:33 |
| 10/13 |  | @ |  | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:09 | 1:25 | 2:11 |
| 10/15 |  | @ |  | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:49 | 1:00 | 1:55 |
| 10/20 |  | vs |  | W 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:26 | 1:49 | 1:24 |
| 10/24 |  | @ |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:36 | 0:00 | 0:36 |
| 10/27 |  | @ |  | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14:54 | 0:59 | 0:49 |
| 10/29 |  | @ |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 1 | 1 | 1 | 10:58 | 1:19 | 0:04 |
| 10/31 |  | vs |  | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:14 | 1:40 | 0:00 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/03 |  | vs |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:55 | 0:55 | 0:00 |
| 11/06 |  | vs |  | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 | 0:00 |
| 11/08 |  | @ |  | W 5-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 14:09 | 0:54 | 0:00 |
| 11/10 |  | @ |  | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:26 | 1:49 | 0:00 |
| 11/13 |  | vs |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:51 | 4:31 | 0:40 |
| 11/15 |  | @ |  | W 6-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 14:57 | 2:02 | 1:44 |
| 11/17 |  | @ |  | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12:53 | 2:04 | 2:07 |
| 11/19 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11:53 | 1:19 | 1:19 |
| 11/21 |  | vs |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:02 | 2:16 | 0:24 |
| 11/23 |  | vs |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:19 | 1:31 | 2:38 |
| 11/25 |  | vs |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:12 | 0:00 | 0:00 |
| 11/26 |  | @ |  | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:20 | 0:59 | 1:33 |
| 11/29 |  | @ |  | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:12 | 0:00 | 1:56 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/01 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 12:41 | 3:22 | 1:06 |
| 12/03 |  | @ |  | W 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 13:05 | 0:00 | 0:27 |
| 12/05 |  | vs |  | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13:26 | 0:06 | 1:50 |
| 12/08 |  | @ |  | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:51 | 0:00 | 1:34 |
| 12/09 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 14:13 | 0:20 | 2:56 |
| 12/11 |  | @ |  | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:26 | 0:52 | 2:22 |
| 12/13 |  | vs |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:37 | 0:00 | 2:47 |
| 12/16 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 11:45 | 0:00 | 1:03 |
| 12/18 |  | vs |  | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:24 | 0:15 | 2:56 |
| 12/20 |  | vs |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 8:02 | 0:11 | 2:15 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 |  | vs |  | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12:16 | 1:10 | 0:00 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 |  | @ |  | L 0-7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9:24 | 0:17 | 0:00 |
| 03/09 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:37 | 0:00 | 0:00 |
| 03/11 |  | vs |  | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8:02 | 0:00 | 0:00 |
| 03/15 |  | vs |  | W 6-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:42 | 0:27 | 0:00 |
| 03/17 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8:27 | 0:04 | 0:00 |
| 03/20 |  | @ |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:43 | 0:00 | 1:57 |
| 03/21 |  | @ |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9:31 | 0:00 | 1:02 |
| 03/25 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:49 | 0:00 | 0:00 |
| 03/27 |  | @ |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8:44 | 0:00 | 0:00 |
| 03/29 |  | @ |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9:07 | 0:00 | 0:29 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/01 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:20 | 0:00 | 1:20 |
| 04/03 |  | vs |  | L 4-5 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 10:16 | 0:01 | 0:55 |
| 04/05 |  | @ |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 11:57 | 0:19 | 1:19 |
| 04/07 |  | vs |  | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7:19 | 0:00 | 0:00 |
| 04/13 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 11:44 | 0:00 | 3:17 |
| 04/15 |  | vs |  | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:06 | 0:21 | 1:48 |
| 04/17 |  | @ |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:07 | 0:00 | 2:42 |
| 04/19 |  | @ |  | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 11:03 | 0:13 | 1:37 |
| 04/21 |  | vs |  | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 8:41 | 0:13 | 1:09 |
| 04/24 |  | @ |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:49 | 0:15 | 2:08 |
| 04/26 |  | vs |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 12:21 | 0:02 | 1:21 |
|
|
|