2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
October
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
10/06 vs L 1-2 0 1 1 0 0 0 1 0.0 0 0 0 0 23:01 5:52 1:41
10/08 vs W 4-1 0 0 0 0 0 0 3 0.0 0 0 0 0 19:25 3:44 0:14
10/10 vs L 0-1 0 0 0 0 0 0 2 0.0 0 0 0 0 23:34 1:36 0:20
10/12 @ L 2-3 0 1 1 -1 0 0 0 0.0 0 0 0 0 22:06 5:51 0:00
10/15 @ W 3-2 0 0 0 -1 0 0 4 0.0 0 0 0 0 22:43 3:28 0:14
10/18 vs L 1-4 0 1 1 -1 0 0 5 0.0 0 0 0 0 16:49 2:14 3:06
10/20 vs W 6-2 0 0 0 0 0 0 1 0.0 2 0 0 1 19:51 4:23 1:08
10/22 vs L 2-4 0 0 0 -1 0 0 5 0.0 0 0 0 0 22:52 1:24 0:58
10/27 vs L 1-2 0 0 0 0 0 0 1 0.0 0 0 0 0 18:12 4:26 0:00
10/29 @ L 2-4 0 0 0 0 0 0 1 0.0 0 0 0 0 18:21 1:04 0:29
November
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
11/01 vs W 5-3 0 0 0 -2 0 0 1 0.0 0 0 0 0 18:28 6:23 0:00
11/05 @ W 7-0 0 0 0 4 0 0 1 0.0 0 0 0 0 17:38 0:27 0:43
11/07 vs W 6-2 0 1 1 2 0 0 5 0.0 0 0 0 0 20:47 1:27 0:21
11/10 vs W 6-3 0 3 3 1 0 0 1 0.0 0 0 0 0 19:50 3:03 0:02
11/12 vs W 6-2 0 0 0 1 0 0 3 0.0 0 0 0 0 18:51 3:26 1:04
11/15 vs W 4-3 0 1 1 1 0 0 2 0.0 0 0 0 0 16:13 1:37 1:17
11/17 vs W 2-1 0 0 0 0 0 0 1 0.0 0 0 0 0 22:29 1:20 0:16
11/19 @ W 6-0 0 1 1 4 0 0 4 0.0 0 0 0 0 21:10 3:29 0:00
11/21 @ W 1-0 0 0 0 0 0 0 0 0.0 0 0 0 0 15:21 0:45 0:00
11/23 @ W 4-3 0 0 0 -1 0 0 1 0.0 0 0 0 0 19:06 4:26 0:00
11/25 vs L 2-3 0 0 0 2 0 0 4 0.0 0 0 0 0 20:07 1:48 0:00
11/26 vs W 4-2 0 0 0 -1 0 0 5 0.0 2 0 0 1 15:09 2:39 0:00
11/30 @ W 6-3 0 1 1 1 0 0 2 0.0 0 0 0 0 16:04 3:03 0:00
December
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
12/03 vs W 4-1 0 0 0 0 0 0 2 0.0 5 1 0 0 18:43 0:22 0:06
12/05 @ W 3-1 0 0 0 1 0 0 0 0.0 0 0 0 0 12:05 3:07 0:00
12/06 @ L 1-2 0 0 0 -2 0 0 1 0.0 0 0 0 0 14:16 2:47 0:00
12/08 vs L 0-2 0 0 0 -2 0 0 2 0.0 0 0 0 0 19:51 3:59 0:00
12/10 @ W 5-3 2 0 2 1 1 0 5 40.0 0 0 0 0 14:51 4:19 0:18
12/13 vs W 3-0 0 0 0 1 0 0 2 0.0 0 0 0 0 14:44 1:58 0:30
12/14 @ W 5-2 0 1 1 2 0 0 0 0.0 0 0 0 0 20:11 0:00 1:43
12/17 @ W 6-0 0 2 2 2 0 0 3 0.0 2 0 0 1 17:13 3:34 0:00
12/19 vs W 3-2 0 0 0 1 0 0 4 0.0 0 0 0 0 16:55 2:35 0:00
12/23 vs W 8-0 0 1 1 1 0 0 0 0.0 0 0 0 0 19:29 1:42 0:00
12/28 @ W 2-1 0 0 0 2 0 0 5 0.0 0 0 0 0 21:23 0:00 0:00
12/31 @ L 2-4 0 0 0 -1 0 0 3 0.0 0 0 0 0 19:18 0:56 0:00
January
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/04 @ W 6-1 0 0 0 0 0 0 1 0.0 0 0 0 0 19:44 1:38 0:00
01/05 vs W 9-0 0 0 0 4 0 0 7 0.0 0 0 0 0 21:43 1:20 0:14
01/07 vs L 3-4 0 1 1 1 0 0 5 0.0 0 0 0 0 18:17 5:55 0:01
01/10 vs W 5-3 0 0 0 -1 0 0 3 0.0 0 0 0 0 16:18 1:40 0:00
01/12 vs W 2-1 0 0 0 0 0 0 2 0.0 0 0 0 0 18:57 2:50 0:00
01/14 @ L 2-4 0 0 0 -1 0 0 3 0.0 0 0 0 0 19:20 1:50 0:00
01/16 @ W 3-2 0 0 0 -2 0 0 1 0.0 0 0 0 0 15:39 1:06 0:00
01/17 @ L 3-5 0 0 0 -1 0 0 1 0.0 0 0 0 0 12:39 2:59 0:00
01/19 @ W 4-1 0 0 0 1 0 0 0 0.0 0 0 0 0 15:44 0:56 0:00
01/21 vs L 2-3 0 0 0 -1 0 0 4 0.0 2 0 0 1 15:30 2:30 0:00
01/22 @ W 6-5 0 0 0 0 0 0 2 0.0 0 0 0 0 17:46 2:57 1:55
01/24 @ L 3-5 0 0 0 0 0 0 2 0.0 0 0 0 0 19:07 1:49 0:50
01/31 vs W 4-3 0 2 2 1 0 0 2 0.0 0 0 0 0 20:30 2:21 0:00
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/02 vs L 0-3 0 0 0 0 0 0 1 0.0 0 0 0 0 19:06 1:15 0:08
02/04 vs L 1-2 1 0 1 0 0 0 4 25.0 0 0 0 0 17:47 2:11 0:00
02/05 @ W 4-1 0 0 0 -1 0 0 1 0.0 0 0 0 0 17:53 3:44 0:00
02/08 @ L 0-6 0 0 0 -2 0 0 4 0.0 0 0 0 0 21:42 0:00 0:00
02/11 vs W 4-3 0 0 0 0 0 0 4 0.0 0 0 0 0 22:01 3:23 0:00
02/14 vs L 0-3 0 0 0 -1 0 0 2 0.0 0 0 0 0 19:37 1:07 0:00
02/15 @ W 4-3 0 0 0 1 0 0 2 0.0 0 0 0 0 20:27 5:13 0:58
02/17 @ L 2-4 0 0 0 0 0 0 3 0.0 0 0 0 0 18:56 1:51 0:00
02/19 @ L 0-2 0 0 0 0 0 0 6 0.0 0 0 0 0 19:44 1:02 0:00
02/22 @ W 4-2 0 1 1 0 0 0 0 0.0 0 0 0 0 17:05 0:00 0:00
02/24 @ L 1-2 0 0 0 0 0 0 1 0.0 0 0 0 0 22:43 2:48 0:00
02/25 @ W 5-3 0 1 1 -1 0 0 0 0.0 0 0 0 0 16:43 1:38 0:20
02/28 vs L 0-1 0 0 0 0 0 0 0 0.0 0 0 0 0 20:43 4:12 0:00
March
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/01 vs W 4-3 0 0 0 -1 0 0 1 0.0 0 0 0 0 17:18 3:18 0:43
03/03 vs L 2-3 0 1 1 0 0 0 4 0.0 0 0 0 0 20:56 4:05 0:00
03/04 @ L 3-4 0 0 0 -1 0 0 3 0.0 0 0 0 0 19:41 3:10 0:00
03/06 @ W 5-4 0 1 1 1 0 0 2 0.0 0 0 0 0 17:40 2:19 0:00
03/08 vs W 3-1 0 0 0 0 0 0 1 0.0 0 0 0 0 18:57 0:45 0:00
03/10 vs L 3-4 0 0 0 -1 0 0 4 0.0 0 0 0 0 17:04 2:14 0:00
03/11 @ L 2-5 0 0 0 0 0 0 4 0.0 0 0 0 0 20:25 2:00 1:16
03/13 @ L 1-6 0 0 0 0 0 0 1 0.0 0 0 0 0 20:16 3:20 0:39
03/15 @ L 2-6 1 0 1 -2 0 0 4 25.0 0 0 0 0 16:28 0:00 0:00
03/29 vs L 2-3 0 0 0 0 0 0 0 0.0 0 0 0 0 20:03 1:39 0:00
03/31 @ W 6-3 0 0 0 1 0 0 1 0.0 0 0 0 0 19:05 0:57 0:00
April
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/03 vs L 3-5 0 0 0 0 0 0 1 0.0 0 0 0 0 17:43 0:49 0:30
04/05 @ W 3-1 0 0 0 3 0 0 1 0.0 0 0 0 0 21:55 1:54 1:20
04/07 vs W 4-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 20:26 2:36 0:00
04/12 vs W 1-0 0 0 0 1 0 0 3 0.0 0 0 0 0 19:10 2:32 0:09
04/14 vs L 1-2 0 0 0 1 0 0 0 0.0 0 0 0 0 20:36 1:33 0:00
04/16 @ W 4-3 0 0 0 1 0 0 1 0.0 0 0 0 0 12:28 2:18 0:00
04/19 @ L 1-2 0 0 0 1 0 0 4 0.0 0 0 0 0 13:05 0:33 0:00
04/21 vs L 3-4 0 0 0 -1 0 0 1 0.0 0 0 0 0 9:13 1:34 0:00