|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2006-07 · 2005-06 · 2003-04
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/07 |  | vs |  | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:44 | 1:10 | 2:44 |
| 10/08 |  | @ |  | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:36 | 0:47 | 3:13 |
| 10/10 |  | @ |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:13 | 2:44 | 1:50 |
| 10/12 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:52 | 1:18 | 4:50 |
| 10/14 |  | @ |  | W 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 18:20 | 3:34 | 3:54 |
| 10/18 |  | @ |  | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 1 | 15:26 | 2:00 | 2:15 |
| 10/21 |  | @ |  | L 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 17:15 | 0:20 | 0:39 |
| 10/22 |  | @ |  | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:45 | 2:08 | 2:58 |
| 10/25 |  | vs |  | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0.0 | 2 | 0 | 0 | 1 | 18:57 | 1:31 | 0:00 |
| 10/28 |  | vs |  | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 19:07 | 2:38 | 1:49 |
| 10/29 |  | @ |  | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 21:37 | 2:56 | 3:40 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/01 |  | vs |  | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 20:05 | 1:28 | 0:19 |
| 11/04 |  | vs |  | L 1-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:09 | 3:26 | 0:00 |
| 11/06 |  | vs |  | L 2-5 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:50 | 3:54 | 1:00 |
| 11/08 |  | @ |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 19:22 | 0:52 | 2:22 |
| 11/11 |  | @ |  | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 22:19 | 0:45 | 1:12 |
| 11/12 |  | vs |  | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 2 | 23:32 | 2:37 | 1:57 |
| 11/14 |  | vs |  | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:45 | 2:54 | 1:43 |
| 11/16 |  | @ |  | L 0-4 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 22:22 | 2:46 | 1:36 |
| 11/18 |  | vs |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 23:09 | 2:48 | 1:04 |
| 11/20 |  | vs |  | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 22:13 | 3:06 | 0:33 |
| 11/21 |  | @ |  | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 24:28 | 0:30 | 3:26 |
| 11/23 |  | vs |  | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 29:06 | 3:15 | 2:24 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/18 |  | @ |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:58 | 3:08 | 1:46 |
| 12/21 |  | vs |  | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0.0 | 2 | 0 | 0 | 1 | 21:09 | 1:41 | 0:00 |
| 12/23 |  | vs |  | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:46 | 1:22 | 0:46 |
| 12/26 |  | vs |  | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23:40 | 3:07 | 1:09 |
| 12/27 |  | @ |  | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:20 | 1:29 | 1:21 |
| 12/29 |  | vs |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:54 | 2:23 | 5:33 |
| 12/31 |  | @ |  | L 2-5 | 1 | 0 | 1 | -4 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 21:12 | 1:26 | 1:18 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/03 |  | vs |  | L 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20:42 | 0:36 | 0:37 |
| 01/06 |  | vs |  | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:37 | 0:30 | 1:12 |
| 01/07 |  | @ |  | L 2-5 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 22:32 | 1:58 | 3:17 |
| 01/10 |  | vs |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:13 | 1:42 | 3:10 |
| 01/12 |  | @ |  | W 5-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 33.3 | 7 | 1 | 0 | 1 | 19:40 | 1:07 | 0:31 |
| 01/14 |  | vs |  | W 4-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 23:27 | 0:00 | 1:39 |
| 01/15 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 0 | 0 | 1 | 23:20 | 3:54 | 1:03 |
| 01/17 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 28:49 | 4:43 | 0:40 |
| 01/20 |  | vs |  | W 3-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23:32 | 1:16 | 2:36 |
| 01/21 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 23:42 | 2:49 | 2:04 |
| 01/23 |  | vs |  | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 24:47 | 1:47 | 1:22 |
| 01/31 |  | vs |  | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 23:03 | 0:53 | 0:59 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/02 |  | @ |  | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:01 | 1:15 | 0:25 |
| 02/04 |  | vs |  | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 17:34 | 0:00 | 0:00 |
| 02/08 |  | @ |  | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 23:44 | 1:03 | 0:32 |
| 02/10 |  | @ |  | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 24:12 | 1:56 | 0:00 |
| 02/13 |  | @ |  | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 18:21 | 0:00 | 1:43 |
| 02/17 |  | vs |  | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:27 | 0:00 | 0:50 |
| 02/18 |  | @ |  | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 12 | 0 | 1 | 1 | 19:01 | 0:00 | 1:05 |
| 02/20 |  | vs |  | W 5-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:47 | 0:52 | 1:24 |
| 02/23 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 23:10 | 0:00 | 3:29 |
| 02/25 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 24:37 | 0:00 | 2:02 |
| 02/28 |  | vs |  | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:02 | 0:00 | 1:20 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 |  | vs |  | L 2-3 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 14:59 | 0:00 | 1:25 |
| 03/03 |  | vs |  | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:29 | 0:46 | 1:58 |
| 03/06 |  | @ |  | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:32 | 0:00 | 0:23 |
| 03/07 |  | @ |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 20:34 | 0:55 | 3:07 |
| 03/10 |  | @ |  | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:24 | 0:00 | 0:57 |
| 03/11 |  | @ |  | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:11 | 0:00 | 0:09 |
| 03/13 |  | @ |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:39 | 0:46 | 2:01 |
| 03/15 |  | vs |  | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 23:29 | 3:42 | 2:29 |
| 03/17 |  | @ |  | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:40 | 0:06 | 0:38 |
| 03/18 |  | @ |  | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20:52 | 0:00 | 3:39 |
| 03/21 |  | vs |  | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:35 | 0:00 | 4:00 |
| 03/23 |  | @ |  | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:07 | 0:00 | 2:36 |
| 03/24 |  | @ |  | L 4-5 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 | 1:20 |
| 03/27 |  | @ |  | W 3-0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 17:23 | 0:00 | 0:59 |
| 03/30 |  | vs |  | L 3-4 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 16:49 | 0:00 | 1:42 |
| 03/31 |  | vs |  | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15:04 | 0:00 | 0:07 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/03 |  | @ |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:15 | 0:18 | 0:00 |
| 04/05 |  | vs |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:10 | 0:00 | 2:18 |
| 04/07 |  | @ |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 | 0:00 |
|
|
|