|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/08 |  | vs |  | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 19:00 | 4:44 | 2:02 |
| 10/10 |  | vs |  | W 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:19 | 3:29 | 1:11 |
| 10/13 |  | @ |  | L 2-3 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 15:42 | 0:43 | 2:40 |
| 10/15 |  | @ |  | W 4-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:49 | 2:53 | 1:20 |
| 10/16 |  | @ |  | L 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:27 | 2:41 | 2:51 |
| 10/18 |  | @ |  | L 0-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:39 | 2:56 | 1:52 |
| 10/21 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20:06 | 0:49 | 0:41 |
| 10/22 |  | @ |  | W 4-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20:44 | 0:58 | 2:47 |
| 10/26 |  | @ |  | W 3-0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 18:36 | 1:31 | 0:00 |
| 10/28 |  | @ |  | L 1-3 | 1 | 0 | 1 | -1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 19:13 | 2:21 | 0:39 |
| 10/30 |  | @ |  | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21:21 | 2:18 | 2:20 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/04 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 19:50 | 1:42 | 0:01 |
| 11/05 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:11 | 1:38 | 2:26 |
| 11/08 |  | vs |  | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:53 | 1:35 | 3:37 |
| 11/10 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 22:35 | 3:56 | 1:19 |
| 11/12 |  | vs |  | W 3-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 18:10 | 2:38 | 1:19 |
| 11/15 |  | vs |  | W 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 2 | 0 | 0 | 1 | 17:04 | 2:07 | 4:15 |
| 11/17 |  | vs |  | W 4-1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18:14 | 2:37 | 1:50 |
| 11/19 |  | @ |  | L 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:36 | 1:44 | 0:35 |
| 11/22 |  | vs |  | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20:42 | 4:45 | 4:17 |
| 11/23 |  | @ |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 23:16 | 3:56 | 0:40 |
| 11/25 |  | vs |  | W 2-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 19:41 | 1:01 | 2:02 |
| 11/27 |  | @ |  | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 20:43 | 1:54 | 1:45 |
| 11/29 |  | @ |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 21:03 | 3:04 | 0:20 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/02 |  | @ |  | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:49 | 2:17 | 1:23 |
| 12/03 |  | vs |  | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:18 | 4:13 | 1:18 |
| 12/06 |  | vs |  | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 4 | 0 | 0 | 2 | 19:20 | 5:47 | 1:39 |
| 12/08 |  | vs |  | W 4-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:49 | 0:38 | 2:07 |
| 12/10 |  | vs |  | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 21:02 | 4:02 | 2:01 |
| 12/15 |  | vs |  | W 4-1 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 19:07 | 1:05 | 0:00 |
| 12/17 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 23:41 | 6:57 | 0:00 |
| 12/18 |  | vs |  | W 6-4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 17:04 | 0:33 | 1:27 |
| 12/21 |  | @ |  | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:36 | 3:18 | 2:51 |
| 12/23 |  | @ |  | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 16:28 | 2:00 | 1:21 |
| 12/26 |  | vs |  | W 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 21:24 | 1:33 | 1:37 |
| 12/27 |  | @ |  | L 2-3 | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 22:51 | 2:24 | 3:05 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/25 |  | @ |  | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14:16 | 0:00 | 0:24 |
| 03/27 |  | vs |  | W 3-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15:50 | 1:05 | 0:26 |
| 03/29 |  | @ |  | L 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:42 | 1:34 | 0:56 |
| 03/31 |  | vs |  | L 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:44 | 4:01 | 3:43 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/04 |  | vs |  | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 2 | 14:57 | 0:33 | 2:08 |
| 04/06 |  | vs |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 19:24 | 3:59 | 2:27 |
| 04/07 |  | @ |  | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 19:11 | 3:44 | 1:29 |
| 04/12 |  | vs |  | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 27:45 | 1:54 | 1:55 |
| 04/14 |  | vs |  | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 19:38 | 5:13 | 1:29 |
| 04/16 |  | @ |  | W 4-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 18:49 | 3:49 | 3:07 |
| 04/19 |  | @ |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 23:12 | 2:41 | 2:22 |
| 04/21 |  | vs |  | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:07 | 1:59 | 1:35 |
| 04/28 |  | vs |  | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18:56 | 3:37 | 3:21 |
| 04/30 |  | vs |  | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 22:31 | 8:42 | 3:10 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/03 |  | @ |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 19:36 | 2:06 | 1:48 |
| 05/06 |  | @ |  | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 16:29 | 0:44 | 1:36 |
|
|
|