|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | vs |  | W 6-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:38 | 2:53 | 2:33 |
| 01/21 |  | @ |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:25 | 1:56 | 2:09 |
| 01/22 |  | @ |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:27 | 1:11 | 1:42 |
| 01/24 |  | vs |  | W 3-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:53 | 2:50 | 1:50 |
| 01/26 |  | @ |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:11 | 2:59 | 1:09 |
| 01/27 |  | vs |  | W 5-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 22:43 | 4:57 | 1:05 |
| 01/31 |  | @ |  | W 4-1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 20:05 | 4:35 | 2:52 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 |  | @ |  | L 3-5 | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 0.0 | 12 | 0 | 1 | 1 | 15:25 | 1:33 | 3:53 |
| 02/05 |  | vs |  | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 20:09 | 4:09 | 0:24 |
| 02/07 |  | vs |  | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 2 | 18:14 | 2:22 | 0:00 |
| 02/09 |  | vs |  | L 5-6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 22:02 | 1:14 | 0:00 |
| 02/11 |  | vs |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 18:59 | 1:57 | 1:02 |
| 02/13 |  | @ |  | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21:19 | 2:11 | 2:08 |
| 02/15 |  | @ |  | W 5-2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 2 | 17:21 | 3:03 | 0:51 |
| 02/17 |  | @ |  | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:10 | 1:17 | 3:01 |
| 02/19 |  | vs |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:28 | 2:27 | 2:19 |
| 02/20 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:57 | 1:12 | 0:34 |
| 02/23 |  | vs |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:37 | 2:15 | 3:15 |
| 02/28 |  | vs |  | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:45 | 3:02 | 0:00 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 |  | vs |  | W 4-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 18:35 | 0:56 | 2:08 |
| 03/03 |  | @ |  | L 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 21:07 | 1:31 | 1:36 |
| 03/05 |  | @ |  | L 4-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 18:18 | 1:33 | 2:03 |
| 03/07 |  | @ |  | W 6-3 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20:56 | 2:52 | 2:58 |
| 03/09 |  | @ |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 20:35 | 2:48 | 0:34 |
| 03/10 |  | @ |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 19:06 | 2:09 | 3:49 |
| 03/12 |  | vs |  | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:09 | 3:33 | 2:30 |
| 03/14 |  | vs |  | W 3-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:51 | 5:56 | 2:59 |
| 03/16 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 19:40 | 2:13 | 1:00 |
| 03/19 |  | @ |  | L 2-3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:34 | 2:45 | 1:33 |
| 03/23 |  | @ |  | W 3-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:05 | 2:09 | 1:33 |
| 03/24 |  | @ |  | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 2 | 0 | 0 | 1 | 20:34 | 3:43 | 0:46 |
| 03/26 |  | vs |  | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 2 | 17:36 | 2:06 | 0:00 |
| 03/28 |  | vs |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 4 | 0 | 0 | 2 | 19:48 | 1:28 | 1:21 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/01 |  | @ |  | W 4-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 20:02 | 0:35 | 2:49 |
| 04/04 |  | @ |  | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:48 | 1:18 | 1:51 |
| 04/05 |  | vs |  | W 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:38 | 1:53 | 1:49 |
| 04/07 |  | @ |  | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 22:18 | 2:46 | 1:24 |
| 04/09 |  | @ |  | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20:42 | 0:00 | 0:00 |
| 04/11 |  | @ |  | W 2-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:53 | 0:29 | 2:24 |
| 04/12 |  | @ |  | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:57 | 1:39 | 0:30 |
| 04/14 |  | vs |  | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:04 | 3:27 | 3:16 |
| 04/16 |  | vs |  | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 6 | 0 | 0 | 3 | 19:27 | 2:57 | 1:22 |
| 04/18 |  | vs |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 2 | 23:02 | 1:28 | 2:14 |
| 04/19 |  | vs |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:54 | 1:43 | 1:52 |
| 04/21 |  | @ |  | L 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 19:16 | 2:02 | 0:17 |
| 04/23 |  | vs |  | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 21:36 | 1:17 | 3:34 |
| 04/25 |  | vs |  | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:15 | 0:52 | 3:34 |
| 04/27 |  | vs |  | W 3-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:46 | 0:46 | 1:51 |
| 04/30 |  | vs |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 25:57 | 4:18 | 1:40 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/02 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20:23 | 2:18 | 3:11 |
| 05/04 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 21:35 | 2:54 | 3:43 |
| 05/06 |  | @ |  | L 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 16:53 | 0:39 | 1:01 |
| 05/08 |  | vs |  | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21:42 | 0:00 | 1:15 |
| 05/10 |  | @ |  | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 16:42 | 0:36 | 0:54 |
|
|
|