|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | @ |  | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 25:57 | 1:08 | 0:29 |
| 01/21 |  | vs |  | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 32:04 | 5:38 | 5:21 |
| 01/23 |  | @ |  | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 23:59 | 3:10 | 2:59 |
| 01/24 |  | @ |  | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 25:48 | 6:48 | 2:29 |
| 01/26 |  | vs |  | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 26:55 | 5:44 | 3:10 |
| 01/28 |  | vs |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 26:08 | 6:16 | 3:56 |
| 01/29 |  | @ |  | L 2-3 | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 27:19 | 3:39 | 2:03 |
| 01/31 |  | vs |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 28:58 | 4:47 | 5:58 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/02 |  | vs |  | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 34:59 | 3:50 | 8:26 |
| 02/05 |  | vs |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 34:13 | 4:02 | 4:02 |
| 02/07 |  | vs |  | L 3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 27:10 | 3:51 | 3:58 |
| 02/10 |  | vs |  | L 1-3 | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 26:44 | 7:03 | 2:27 |
| 02/11 |  | vs |  | W 6-2 | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 25:24 | 3:58 | 3:10 |
| 02/15 |  | @ |  | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 25:15 | 3:54 | 3:29 |
| 02/16 |  | @ |  | L 3-5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:56 | 4:43 | 5:21 |
| 02/18 |  | @ |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 23:45 | 2:43 | 1:21 |
| 02/21 |  | @ |  | W 3-2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 25:03 | 2:30 | 3:45 |
| 02/23 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9:23 | 0:00 | 0:00 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/05 |  | vs |  | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 26:53 | 3:21 | 1:13 |
| 03/07 |  | vs |  | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 26:14 | 4:40 | 1:05 |
| 03/09 |  | vs |  | W 3-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 26:03 | 8:24 | 4:17 |
| 03/10 |  | @ |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 29:51 | 6:11 | 5:12 |
| 03/12 |  | vs |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 29:31 | 3:34 | 2:06 |
| 03/14 |  | vs |  | L 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 29:05 | 2:22 | 1:21 |
| 03/16 |  | vs |  | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 26:51 | 2:49 | 3:18 |
| 03/19 |  | vs |  | W 4-3 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 23:36 | 4:23 | 1:08 |
| 03/22 |  | vs |  | W 5-1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 22:59 | 5:53 | 2:26 |
| 03/23 |  | @ |  | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 25:28 | 4:09 | 2:01 |
| 03/26 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 28:00 | 2:31 | 2:48 |
| 03/28 |  | @ |  | L 4-6 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 23:27 | 2:52 | 1:31 |
| 03/29 |  | @ |  | W 6-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 26:36 | 1:18 | 3:46 |
| 03/31 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 26:41 | 1:42 | 2:19 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/04 |  | @ |  | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 22:43 | 2:00 | 1:15 |
| 04/05 |  | @ |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 25:02 | 2:56 | 3:44 |
| 04/07 |  | vs |  | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23:51 | 4:38 | 2:41 |
| 04/09 |  | vs |  | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:01 | 2:59 | 0:55 |
| 04/12 |  | vs |  | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:30 | 1:05 | 4:08 |
| 04/13 |  | @ |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 28:55 | 3:22 | 3:57 |
| 04/15 |  | @ |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 27:59 | 1:04 | 3:02 |
| 04/17 |  | @ |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 27:45 | 4:45 | 0:56 |
| 04/18 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 26:21 | 2:19 | 1:49 |
| 04/21 |  | @ |  | W 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 23:54 | 1:53 | 0:42 |
| 04/25 |  | @ |  | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 25:59 | 2:30 | 2:27 |
| 04/27 |  | vs |  | W 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 22:36 | 2:03 | 0:00 |
|
|
|