2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08
January
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/19 @ L 1-3 0 0 0 -1 0 0 1 0.0 4 0 0 2 15:08 0:51 3:45
01/20 vs L 3-6 0 0 0 -1 0 0 0 0.0 0 0 0 0 12:33 0:00 2:28
01/23 vs W 4-3 0 0 0 -1 0 0 2 0.0 7 1 0 1 13:49 0:19 3:21
01/24 @ L 1-2 0 0 0 0 0 0 1 0.0 0 0 0 0 16:06 1:24 3:21
01/26 vs W 5-2 0 1 1 0 0 0 2 0.0 0 0 0 0 16:04 0:08 3:21
01/29 vs W 2-1 0 0 0 1 0 0 2 0.0 0 0 0 0 15:03 0:00 3:02
01/31 vs L 0-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 16:44 0:09 7:07
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/02 @ W 3-2 0 0 0 0 0 0 0 0.0 0 0 0 0 13:49 0:00 0:39
02/05 @ L 1-3 0 0 0 0 0 0 0 0.0 0 0 0 0 9:36 0:06 2:32
02/14 vs L 3-4 0 0 0 -1 0 0 5 0.0 0 0 0 0 16:54 0:32 0:33
02/17 vs W 2-1 0 0 0 0 0 0 2 0.0 0 0 0 0 17:52 0:00 3:15
02/19 vs L 1-3 0 0 0 -1 0 0 1 0.0 0 0 0 0 13:24 0:04 0:57
02/21 @ L 2-3 0 0 0 0 0 0 0 0.0 2 0 0 1 9:38 0:00 1:19
02/23 @ L 0-3 0 0 0 -1 0 0 0 0.0 2 0 0 1 9:36 0:00 1:46
02/26 vs L 3-4 0 0 0 -1 0 0 0 0.0 2 0 0 1 9:55 0:00 1:12
02/28 vs W 4-1 0 0 0 0 0 0 0 0.0 0 0 0 0 13:21 0:00 2:03
March
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/03 vs W 3-2 0 0 0 0 0 0 1 0.0 0 0 0 0 13:44 0:09 2:17
03/05 vs W 4-2 0 0 0 0 0 0 0 0.0 0 0 0 0 15:48 0:23 0:40
03/07 @ W 2-1 0 0 0 0 0 0 0 0.0 0 0 0 0 13:24 0:20 0:00
03/10 @ W 4-1 1 0 1 1 0 0 3 33.3 2 0 0 1 15:30 0:00 2:06
03/12 @ L 1-3 0 0 0 -1 0 0 1 0.0 0 0 0 0 15:11 0:00 3:07
03/14 @ L 1-3 0 0 0 0 0 0 2 0.0 0 0 0 0 13:44 0:00 0:00
03/16 @ L 0-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 11:59 0:01 1:41
03/18 vs W 2-1 0 0 0 0 0 0 3 0.0 0 0 0 0 15:01 0:00 0:40
03/19 @ W 3-2 0 0 0 0 0 0 0 0.0 0 0 0 0 14:44 0:00 2:07
03/21 vs L 1-3 0 0 0 0 0 0 3 0.0 0 0 0 0 12:59 0:00 0:52
03/24 vs L 2-3 0 0 0 0 0 0 2 0.0 2 0 0 1 15:05 0:04 0:18
03/26 @ W 5-2 0 0 0 1 0 0 3 0.0 2 0 0 1 13:42 0:00 0:00
03/28 @ L 0-3 0 0 0 -1 0 0 2 0.0 0 0 0 0 17:02 1:52 0:54
03/30 @ L 0-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 15:10 0:28 0:46
April
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/01 vs W 4-2 0 0 0 -2 0 0 1 0.0 0 0 0 0 17:40 1:03 5:15
04/03 vs W 6-1 0 2 2 0 0 0 2 0.0 0 0 0 0 16:12 2:14 1:31
04/05 @ L 1-2 0 0 0 0 0 0 5 0.0 2 0 0 1 15:57 1:37 1:02
04/06 @ W 4-1 1 0 1 0 0 0 5 20.0 4 0 0 2 19:18 3:35 2:33
04/08 @ L 3-4 0 0 0 -1 0 0 1 0.0 0 0 0 0 13:28 1:57 2:13
04/10 vs W 3-2 0 0 0 -1 0 0 3 0.0 0 0 0 0 15:52 0:34 1:57
04/13 @ W 1-0 0 0 0 0 0 0 2 0.0 0 0 0 0 14:50 3:18 0:58
04/16 @ L 2-4 0 0 0 0 0 0 1 0.0 0 0 0 0 4:21 0:28 0:00
May
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
05/04 @ L 0-1 0 0 0 0 0 0 1 0.0 0 0 0 0 11:29 0:15 0:47
05/06 vs W 4-3 1 1 2 -1 0 0 2 50.0 0 0 0 0 20:42 3:38 3:19
05/08 vs W 4-3 0 0 0 -1 0 0 3 0.0 0 0 0 0 23:29 2:30 1:55
05/10 @ L 1-2 1 0 1 0 0 0 1 100.0 2 0 0 1 21:44 3:59 0:48
05/12 vs W 1-0 0 0 0 0 0 0 1 0.0 0 0 0 0 17:28 3:23 0:00
05/13 @ W 5-0 0 0 0 1 0 0 2 0.0 0 0 0 0 17:55 0:00 1:24
05/16 @ L 2-3 0 0 0 1 0 0 1 0.0 0 0 0 0 20:33 0:00 3:01
05/19 @ L 2-5 0 0 0 0 0 0 1 0.0 0 0 0 0 17:35 6:17 0:40
05/21 vs L 1-2 0 0 0 0 0 0 0 0.0 0 0 0 0 19:41 1:28 0:00
05/23 vs W 4-3 1 0 1 0 1 0 2 50.0 0 0 0 0 16:25 1:06 3:01
05/25 @ L 1-3 0 1 1 -1 0 0 2 0.0 0 0 0 0 20:07 1:11 2:54