|
2012-13 · 2011-12 · 2010-11 · 2008-09 · 2007-08
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | @ |  | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 17:42 | 1:54 | 3:25 |
| 01/21 |  | vs |  | W 4-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 14:48 | 2:38 | 1:49 |
| 01/24 |  | @ |  | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:25 | 0:35 | 1:46 |
| 01/25 |  | @ |  | L 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 17:29 | 1:43 | 1:47 |
| 01/27 |  | vs |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:57 | 1:20 | 1:42 |
| 01/29 |  | vs |  | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 19:28 | 4:17 | 0:51 |
| 01/30 |  | vs |  | W 5-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 19:39 | 3:42 | 1:59 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 20:33 | 3:40 | 1:18 |
| 02/03 |  | @ |  | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 2 | 18:05 | 2:40 | 0:31 |
| 02/05 |  | vs |  | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:58 | 0:42 | 2:28 |
| 02/07 |  | vs |  | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:35 | 2:39 | 2:21 |
| 02/09 |  | vs |  | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:48 | 1:36 | 1:16 |
| 02/12 |  | vs |  | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 18:06 | 4:54 | 1:21 |
| 02/13 |  | @ |  | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:48 | 2:09 | 0:27 |
| 02/16 |  | @ |  | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 22:00 | 5:02 | 1:44 |
| 02/18 |  | @ |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 22:35 | 2:30 | 1:49 |
| 02/19 |  | vs |  | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:36 | 1:30 | 3:33 |
| 02/21 |  | vs |  | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 22:41 | 1:19 | 1:04 |
| 02/23 |  | vs |  | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:31 | 1:09 | 1:09 |
| 02/25 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 19:09 | 0:32 | 1:55 |
| 02/28 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20:58 | 5:49 | 1:14 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/02 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:38 | 2:36 | 1:05 |
| 03/03 |  | @ |  | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:44 | 3:44 | 0:20 |
| 03/06 |  | @ |  | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20:11 | 1:03 | 0:44 |
| 03/08 |  | @ |  | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 17:58 | 1:13 | 0:00 |
| 03/11 |  | vs |  | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 21:17 | 2:27 | 2:37 |
| 03/13 |  | @ |  | L 3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:04 | 3:09 | 3:20 |
| 03/16 |  | @ |  | W 4-3 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 23:24 | 3:20 | 1:20 |
| 03/17 |  | vs |  | W 4-1 | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 17:17 | 3:05 | 0:17 |
| 03/19 |  | @ |  | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 21:21 | 0:58 | 3:08 |
| 03/21 |  | vs |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:03 | 0:00 | 1:00 |
| 03/23 |  | vs |  | W 5-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:31 | 1:08 | 3:26 |
| 03/25 |  | vs |  | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20:06 | 1:15 | 0:00 |
| 03/28 |  | vs |  | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:51 | 0:53 | 2:03 |
| 03/30 |  | vs |  | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 22:13 | 6:41 | 0:31 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 |  | @ |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:43 | 2:52 | 1:21 |
| 04/05 |  | @ |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:55 | 4:39 | 0:53 |
| 04/07 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 20:41 | 4:08 | 0:00 |
| 04/09 |  | @ |  | L 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0.0 | 2 | 0 | 0 | 1 | 21:25 | 3:15 | 2:28 |
| 04/11 |  | @ |  | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:36 | 6:22 | 1:00 |
| 04/12 |  | @ |  | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:03 | 1:24 | 1:15 |
| 04/16 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 23:27 | 4:22 | 0:34 |
| 04/18 |  | vs |  | W 3-1 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 66.7 | 2 | 0 | 0 | 1 | 17:38 | 1:47 | 1:26 |
| 04/20 |  | vs |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 18:24 | 1:29 | 1:07 |
| 04/22 |  | vs |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 18:54 | 6:19 | 0:59 |
| 04/25 |  | @ |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:23 | 5:27 | 0:21 |
| 04/27 |  | vs |  | L 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 22:28 | 3:35 | 0:37 |
| 04/28 |  | @ |  | W 4-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 15:35 | 1:42 | 1:25 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/02 |  | @ |  | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 17:40 | 2:45 | 2:17 |
| 05/03 |  | @ |  | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:04 | 4:23 | 0:00 |
| 05/05 |  | vs |  | W 6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 5 | 1 | 0 | 0 | 19:33 | 4:23 | 4:27 |
| 05/07 |  | vs |  | W 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 22:26 | 3:08 | 0:55 |
| 05/09 |  | @ |  | W 6-1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 18:06 | 4:11 | 3:16 |
| 05/14 |  | @ |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 19:01 | 4:25 | 0:56 |
| 05/17 |  | @ |  | L 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 17:19 | 1:10 | 2:05 |
| 05/19 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 31:02 | 3:00 | 3:33 |
|
|
|