|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | vs |  | W 6-0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:40 | 2:44 | 2:33 |
| 01/21 |  | @ |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 18:49 | 1:56 | 1:54 |
| 01/22 |  | @ |  | L 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 20:03 | 1:07 | 1:38 |
| 01/24 |  | vs |  | W 3-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:15 | 2:47 | 1:42 |
| 01/26 |  | @ |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:57 | 3:17 | 1:07 |
| 01/27 |  | vs |  | W 5-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:57 | 4:10 | 0:52 |
| 01/31 |  | @ |  | W 4-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:47 | 4:20 | 2:05 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 |  | @ |  | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:39 | 3:00 | 4:51 |
| 02/05 |  | vs |  | L 1-6 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:15 | 4:17 | 0:24 |
| 02/07 |  | vs |  | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:11 | 1:59 | 0:32 |
| 02/09 |  | vs |  | L 5-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:58 | 1:14 | 0:34 |
| 02/11 |  | vs |  | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 19:11 | 2:09 | 1:19 |
| 02/13 |  | @ |  | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:53 | 2:26 | 3:08 |
| 02/15 |  | @ |  | W 5-2 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:33 | 3:10 | 1:31 |
| 02/17 |  | @ |  | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 23:29 | 2:30 | 2:00 |
| 02/19 |  | vs |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 5 | 1 | 0 | 0 | 17:33 | 2:27 | 1:11 |
| 02/20 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 20:30 | 1:17 | 0:41 |
| 02/23 |  | vs |  | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18:14 | 2:37 | 2:23 |
| 02/28 |  | vs |  | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 21:04 | 3:45 | 0:33 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 |  | vs |  | W 4-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:35 | 0:56 | 1:18 |
| 03/03 |  | @ |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:25 | 1:31 | 1:20 |
| 03/05 |  | @ |  | L 4-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 21:19 | 2:10 | 2:48 |
| 03/07 |  | @ |  | W 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 19:17 | 2:06 | 2:05 |
| 03/09 |  | @ |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18:47 | 2:49 | 1:12 |
| 03/10 |  | @ |  | L 2-4 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 20:31 | 2:27 | 4:06 |
| 03/12 |  | vs |  | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9:06 | 2:16 | 0:46 |
| 03/23 |  | @ |  | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:05 | 1:41 | 1:21 |
| 03/24 |  | @ |  | L 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 17:54 | 3:21 | 1:20 |
| 03/26 |  | vs |  | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 18:08 | 2:33 | 0:00 |
| 03/28 |  | vs |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:43 | 1:46 | 1:54 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/30 |  | vs |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:01 | 2:16 | 0:00 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/02 |  | vs |  | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:09 | 3:02 | 1:09 |
| 05/04 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 18:00 | 2:24 | 2:12 |
| 05/06 |  | @ |  | L 3-4 | 2 | 0 | 2 | -3 | 1 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 15:59 | 1:41 | 0:15 |
| 05/08 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:03 | 0:46 | 0:40 |
| 05/10 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:56 | 1:09 | 0:42 |
|
|
|