2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/12 @ L 0-1 0 0 0 0 0 0 2 0.0 0 0 0 0 15:33 3:03 0:06
02/15 @ L 1-4 1 0 1 0 0 0 4 25.0 0 0 0 0 14:57 2:21 0:00
02/19 @ W 2-1 1 0 1 1 0 0 5 20.0 2 0 0 1 15:07 3:06 0:00
02/22 @ L 1-2 0 0 0 0 0 0 0 0.0 0 0 0 0 15:47 2:23 0:00
02/23 @ L 1-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 8:26 0:58 0:00
02/26 vs W 3-2 0 0 0 -1 0 0 0 0.0 0 0 0 0 13:42 0:00 0:00
02/28 vs L 1-2 0 0 0 0 0 0 0 0.0 0 0 0 0 12:02 0:00 0:00
March
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/02 vs W 2-1 0 0 0 -1 0 0 5 0.0 0 0 0 0 15:42 0:47 0:00
03/05 @ W 3-2 0 0 0 -1 0 0 0 0.0 0 0 0 0 13:03 1:04 0:00
03/06 @ L 1-4 0 0 0 -1 0 0 6 0.0 0 0 0 0 11:44 0:29 0:00
03/09 vs L 3-4 0 0 0 0 0 0 1 0.0 0 0 0 0 16:04 0:00 0:00
03/10 @ L 2-3 0 0 0 1 0 0 0 0.0 0 0 0 0 11:34 0:00 0:15
April
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/27 @ L 2-3 0 0 0 0 0 0 1 0.0 0 0 0 0 13:00 0:00 0:00
May
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
05/03 @ W 3-2 0 0 0 0 0 0 0 0.0 0 0 0 0 10:40 1:33 0:00
05/16 @ L 3-4 0 0 0 0 0 0 0 0.0 2 0 0 1 6:51 0:00 0:00
05/21 vs W 2-1 0 0 0 0 0 0 0 0.0 0 0 0 0 8:43 0:00 0:00