2012-13 · 2011-12 · 2010-11
January
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/19 vs L 1-2 0 0 0 -1 0 0 0 0.0 0 0 0 0 15:48 0:00 0:00
01/21 vs W 4-3 0 0 0 -1 0 0 1 0.0 0 0 0 0 17:04 0:25 2:37
01/24 @ W 7-4 0 0 0 3 0 0 2 0.0 0 0 0 0 16:16 0:00 1:36
01/25 @ L 2-4 0 0 0 0 0 0 0 0.0 0 0 0 0 18:20 0:00 2:08
01/27 @ L 4-5 0 0 0 -2 0 0 1 0.0 0 0 0 0 21:44 0:00 1:49
01/29 @ W 4-1 0 0 0 1 0 0 2 0.0 0 0 0 0 21:00 0:00 3:53
01/31 @ W 5-4 0 0 0 1 0 0 1 0.0 0 0 0 0 20:27 0:00 3:12
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/03 vs L 0-3 0 0 0 -1 0 0 0 0.0 2 0 0 1 17:47 0:38 1:00
02/05 vs L 2-4 0 1 1 0 0 0 2 0.0 2 0 0 1 19:14 0:00 1:23
02/07 @ L 1-4 0 0 0 -2 0 0 1 0.0 0 0 0 0 16:32 0:00 1:16
02/09 vs L 2-3 0 2 2 2 0 0 0 0.0 0 0 0 0 12:24 0:00 0:11
02/11 vs L 4-6 0 0 0 -1 0 0 0 0.0 0 0 0 0 15:25 0:00 1:17
02/14 @ W 4-3 0 1 1 2 0 0 0 0.0 2 0 0 1 20:45 0:04 2:21
02/16 vs W 5-1 0 0 0 2 0 0 0 0.0 0 0 0 0 17:56 0:05 1:36
02/18 vs L 0-7 0 0 0 0 0 0 0 0.0 0 0 0 0 7:16 0:00 1:35
April
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/20 @ W 5-4 0 0 0 1 0 0 1 0.0 0 0 0 0 15:56 0:00 1:59
04/23 @ L 3-4 0 0 0 0 0 0 1 0.0 0 0 0 0 16:35 0:00 0:00
04/25 @ L 1-2 0 0 0 0 0 0 1 0.0 0 0 0 0 18:11 0:00 1:33
04/26 @ L 1-2 0 0 0 0 0 0 0 0.0 4 0 0 2 17:16 0:00 0:41
May
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
05/01 @ L 0-5 0 0 0 -1 0 0 1 0.0 2 0 0 1 16:20 0:01 1:40
05/03 @ W 4-3 0 0 0 1 0 0 1 0.0 0 0 0 0 21:09 0:02 3:50
05/05 vs L 4-5 0 0 0 0 0 0 1 0.0 4 0 0 2 19:48 0:00 0:42
05/07 vs W 6-4 1 0 1 1 0 0 2 50.0 2 0 0 1 21:33 0:00 1:31
05/09 @ L 0-4 0 0 0 0 0 0 0 0.0 4 0 0 2 21:29 0:00 2:47
05/11 vs L 3-4 0 0 0 0 0 0 0 0.0 0 0 0 0 23:09 0:00 1:18