|
2012-13 · 2011-12 · 2010-11
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | @ |  | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13:23 | 0:00 | 4:39 |
| 01/21 |  | vs |  | W 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 11:09 | 0:00 | 1:40 |
| 01/24 |  | @ |  | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:45 | 0:00 | 1:07 |
| 01/25 |  | @ |  | L 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 11:17 | 0:09 | 1:37 |
| 01/27 |  | vs |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 14:51 | 0:07 | 2:21 |
| 01/29 |  | vs |  | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 12:38 | 0:00 | 0:51 |
| 01/30 |  | vs |  | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 12:18 | 0:00 | 2:21 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:57 | 0:00 | 2:49 |
| 02/03 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 0 | 0 | 1 | 18:24 | 0:00 | 3:39 |
| 02/05 |  | vs |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 13:40 | 0:00 | 2:12 |
| 02/07 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:55 | 0:00 | 0:50 |
| 02/09 |  | vs |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:51 | 0:00 | 0:46 |
| 02/12 |  | vs |  | W 2-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 14:38 | 0:26 | 3:06 |
| 02/13 |  | @ |  | L 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:30 | 0:18 | 4:21 |
| 02/16 |  | @ |  | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 16:17 | 0:00 | 0:56 |
| 02/18 |  | @ |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:19 | 0:00 | 2:11 |
| 02/19 |  | vs |  | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 14:22 | 0:14 | 2:29 |
| 02/21 |  | vs |  | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:34 | 0:00 | 1:30 |
| 02/23 |  | vs |  | W 3-2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 13:09 | 0:00 | 1:14 |
| 02/25 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:26 | 0:00 | 2:29 |
| 02/28 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 11:42 | 0:00 | 1:17 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/02 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 11:33 | 0:00 | 3:17 |
| 03/03 |  | @ |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:42 | 0:00 | 3:28 |
| 03/06 |  | @ |  | L 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:48 | 0:00 | 0:57 |
| 03/08 |  | @ |  | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:57 | 0:00 | 1:30 |
| 03/11 |  | vs |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 11:39 | 0:00 | 1:38 |
| 03/13 |  | @ |  | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:05 | 0:00 | 4:46 |
| 03/16 |  | @ |  | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 15:21 | 0:00 | 2:02 |
| 03/17 |  | vs |  | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 | 2:40 |
| 03/19 |  | @ |  | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 11:37 | 0:00 | 3:03 |
| 03/21 |  | vs |  | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 12:01 | 0:00 | 1:35 |
| 03/23 |  | vs |  | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:28 | 0:00 | 2:57 |
| 03/25 |  | vs |  | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:50 | 0:00 | 1:01 |
| 03/28 |  | vs |  | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 15:44 | 0:13 | 2:10 |
| 03/30 |  | vs |  | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:51 | 0:00 | 4:40 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 |  | @ |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:01 | 0:01 | 3:06 |
| 04/05 |  | @ |  | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:08 | 0:00 | 1:43 |
| 04/07 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:39 | 0:00 | 0:40 |
| 04/09 |  | @ |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8:52 | 0:00 | 4:00 |
| 04/11 |  | @ |  | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 12:27 | 0:05 | 1:54 |
| 04/12 |  | @ |  | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 14:16 | 0:08 | 2:19 |
| 04/16 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:43 | 0:00 | 1:31 |
| 04/18 |  | vs |  | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 13:29 | 0:00 | 0:33 |
| 04/20 |  | vs |  | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13:20 | 0:00 | 1:24 |
| 04/22 |  | vs |  | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7:22 | 0:00 | 2:17 |
| 04/25 |  | @ |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:36 | 0:00 | 0:21 |
| 04/27 |  | vs |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 12:25 | 0:00 | 0:21 |
| 04/28 |  | @ |  | W 4-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 14:38 | 0:17 | 1:17 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/02 |  | @ |  | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:22 | 0:00 | 4:06 |
| 05/03 |  | @ |  | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8:51 | 0:29 | 0:41 |
| 05/05 |  | vs |  | W 6-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 15:37 | 2:49 | 3:21 |
| 05/07 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:05 | 0:00 | 0:20 |
| 05/09 |  | @ |  | W 6-1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 12:31 | 0:53 | 3:00 |
| 05/14 |  | @ |  | L 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12:22 | 0:03 | 2:23 |
| 05/17 |  | @ |  | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:48 | 0:00 | 4:23 |
| 05/19 |  | vs |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:02 | 0:01 | 3:57 |
|
|
|