2012-13 · 2011-12 · 2010-11
January
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/19 vs W 6-0 0 2 2 0 0 0 2 0.0 0 0 0 0 22:03 2:54 3:45
01/21 @ W 4-3 0 2 2 1 0 0 2 0.0 4 0 0 2 20:27 1:26 3:31
01/22 @ L 2-3 0 1 1 0 0 0 3 0.0 0 0 0 0 24:39 0:59 1:35
01/24 vs W 3-0 0 0 0 0 0 0 3 0.0 0 0 0 0 22:19 3:37 3:13
01/26 @ W 4-3 0 1 1 2 0 0 0 0.0 0 0 0 0 19:41 2:43 1:41
01/27 vs W 5-4 0 2 2 2 0 0 3 0.0 0 0 0 0 22:37 6:01 1:54
01/31 @ W 4-1 0 0 0 1 0 0 1 0.0 0 0 0 0 20:21 2:47 2:17
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/01 @ L 3-5 1 0 1 -1 1 0 1 100.0 2 0 0 1 24:58 4:30 5:32
02/05 vs L 1-6 0 0 0 -1 0 0 1 0.0 0 0 0 0 22:34 4:27 1:06
02/07 vs L 1-5 0 1 1 -1 0 0 2 0.0 0 0 0 0 26:25 2:56 1:00
02/09 vs L 5-6 0 2 2 0 0 0 3 0.0 0 0 0 0 22:23 0:58 0:49
02/11 vs L 1-4 0 1 1 -1 0 0 2 0.0 0 0 0 0 23:33 3:27 2:26
02/13 @ W 4-3 0 0 0 0 0 0 1 0.0 2 0 0 1 22:52 2:55 2:17
02/15 @ W 5-2 0 1 1 1 0 0 2 0.0 0 0 0 0 20:56 2:36 1:18
02/17 @ W 4-3 0 0 0 0 0 0 3 0.0 0 0 0 0 21:38 2:14 2:22
02/19 vs L 1-2 0 0 0 -1 0 0 3 0.0 0 0 0 0 19:54 3:33 2:38
02/20 @ L 0-1 0 0 0 -1 0 0 1 0.0 0 0 0 0 20:05 2:02 0:35
02/23 vs W 2-1 0 1 1 0 0 0 1 0.0 2 0 0 1 22:16 1:46 2:43
02/28 vs L 0-3 0 0 0 0 0 0 2 0.0 0 0 0 0 23:25 5:08 1:07
March
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/01 vs W 4-2 1 0 1 0 1 0 1 100.0 0 0 0 0 20:50 1:00 3:02
03/03 @ L 1-4 0 1 1 0 0 0 1 0.0 0 0 0 0 23:21 0:29 2:17
03/05 @ L 4-6 0 0 0 -3 0 0 0 0.0 0 0 0 0 25:46 1:14 3:37
03/07 @ W 6-3 0 0 0 0 0 0 0 0.0 0 0 0 0 20:54 2:06 4:24
03/09 @ W 4-3 0 2 2 1 0 0 2 0.0 0 0 0 0 20:40 3:29 1:32
03/10 @ L 2-4 0 0 0 0 0 0 4 0.0 0 0 0 0 18:06 0:58 2:41
03/12 vs W 4-2 0 0 0 0 0 0 2 0.0 0 0 0 0 17:43 3:25 2:19
03/14 vs W 3-0 0 0 0 1 0 0 1 0.0 0 0 0 0 22:53 5:11 2:11
03/16 vs W 2-1 0 0 0 0 0 0 2 0.0 0 0 0 0 25:12 3:07 2:20
03/19 @ L 2-3 0 0 0 1 0 0 3 0.0 0 0 0 0 19:56 2:45 0:55
03/23 @ W 3-0 0 0 0 0 0 0 0 0.0 0 0 0 0 20:04 1:56 1:26
03/24 @ L 2-3 0 0 0 1 0 0 3 0.0 0 0 0 0 22:42 3:07 1:25
03/26 vs L 0-3 0 0 0 0 0 0 3 0.0 0 0 0 0 22:04 1:54 0:00
03/28 vs L 2-4 0 1 1 -1 0 0 0 0.0 0 0 0 0 21:46 2:37 2:41
April
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/01 @ W 4-1 1 0 1 1 0 0 1 100.0 2 0 0 1 20:35 0:51 3:12
04/04 @ W 4-3 0 0 0 2 0 0 1 0.0 0 0 0 0 19:56 1:00 1:01
04/05 vs W 3-1 0 0 0 0 0 0 0 0.0 0 0 0 0 18:50 3:26 0:00
04/07 @ W 1-0 0 0 0 0 0 0 2 0.0 0 0 0 0 18:29 2:10 0:00
04/09 @ W 1-0 0 0 0 0 0 0 0 0.0 0 0 0 0 17:52 0:45 0:00
04/11 @ W 2-0 0 0 0 0 0 0 3 0.0 0 0 0 0 19:23 0:00 1:31
04/12 @ L 1-4 1 0 1 -1 0 0 4 25.0 4 0 0 2 19:55 3:28 0:00
04/14 vs L 0-2 0 0 0 -2 0 0 2 0.0 0 0 0 0 19:32 2:54 0:00
04/16 vs W 2-1 0 0 0 0 0 0 1 0.0 0 0 0 0 20:45 4:15 0:30
04/18 vs W 2-1 0 0 0 0 0 0 1 0.0 0 0 0 0 19:42 0:56 0:48
04/19 vs W 2-1 0 0 0 -1 0 0 1 0.0 0 0 0 0 17:00 2:40 0:00
04/21 @ L 3-5 1 0 1 1 0 0 6 16.7 0 0 0 0 21:35 3:09 1:26
04/23 vs W 3-1 0 0 0 0 0 0 1 0.0 0 0 0 0 21:16 4:27 1:02
04/25 vs W 4-1 0 0 0 1 0 0 0 0.0 0 0 0 0 19:16 3:10 3:01
04/27 vs W 3-1 0 0 0 0 0 0 3 0.0 4 0 0 2 23:19 2:26 0:00
04/30 vs W 2-1 0 1 1 0 0 0 3 0.0 4 0 0 1 20:56 5:05 0:55
May
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
05/02 vs W 2-1 0 0 0 1 0 0 3 0.0 0 0 0 0 17:08 4:15 0:40
05/04 @ L 0-1 0 0 0 -1 0 0 2 0.0 0 0 0 0 19:10 4:16 0:00
05/06 @ L 3-4 0 1 1 -1 0 0 1 0.0 0 0 0 0 18:09 0:59 0:23
05/08 vs L 2-3 0 0 0 1 0 0 1 0.0 2 0 0 1 17:38 1:14 0:00
05/10 @ L 1-2 0 0 0 -1 0 0 2 0.0 0 0 0 0 18:47 0:51 0:00