2012-13 · 2011-12 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/17 @ W 3-2 0 0 0 0 0 0 0 0.0 0 0 0 0 6:48 0:00 0:36
March
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/02 vs W 3-2 0 0 0 0 0 0 0 0.0 2 0 0 1 9:16 0:00 2:56
03/03 vs L 3-4 0 0 0 0 0 0 0 0.0 0 0 0 0 6:54 0:00 1:43
03/07 vs W 4-2 0 0 0 -1 0 0 1 0.0 0 0 0 0 11:42 0:00 0:19
03/12 @ L 2-3 0 0 0 0 0 0 0 0.0 0 0 0 0 11:05 0:00 1:39
03/14 vs W 4-1 0 0 0 0 0 0 0 0.0 0 0 0 0 9:47 0:00 0:42
03/16 vs W 4-1 0 0 0 0 0 0 0 0.0 0 0 0 0 11:36 0:00 1:44
03/17 @ L 1-2 0 0 0 0 0 0 1 0.0 0 0 0 0 10:05 0:00 0:23
03/19 @ L 1-3 0 0 0 0 0 0 1 0.0 0 0 0 0 9:59 0:00 0:52
03/21 @ W 2-1 0 0 0 0 0 0 0 0.0 0 0 0 0 6:01 0:00 0:00
03/23 @ L 2-3 0 0 0 0 0 0 0 0.0 0 0 0 0 8:39 0:00 0:24
03/25 vs W 3-2 0 0 0 0 0 0 1 0.0 0 0 0 0 7:39 0:00 1:57
03/27 vs L 5-6 0 0 0 -1 0 0 1 0.0 0 0 0 0 8:22 0:00 3:18
03/30 @ L 1-3 0 0 0 0 0 0 2 0.0 0 0 0 0 10:36 0:00 0:26
03/31 @ W 2-0 0 0 0 0 0 0 3 0.0 0 0 0 0 9:31 0:00 2:28
April
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/02 vs W 3-2 0 0 0 0 0 0 1 0.0 0 0 0 0 10:33 0:00 1:45
04/04 vs W 1-0 0 0 0 0 0 0 0 0.0 0 0 0 0 9:08 0:00 0:38
04/06 @ L 1-2 0 0 0 0 0 0 0 0.0 0 0 0 0 5:38 0:00 0:11