|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | @ |  | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:29 | 0:56 | 3:34 |
| 01/20 |  | @ |  | W 6-3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 15:00 | 0:28 | 2:50 |
| 01/23 |  | vs |  | L 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 17:24 | 1:28 | 3:21 |
| 01/25 |  | @ |  | L 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:48 | 0:00 | 0:54 |
| 01/27 |  | @ |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 18:21 | 2:04 | 0:47 |
| 01/29 |  | vs |  | L 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:08 | 2:24 | 0:32 |
| 01/31 |  | @ |  | W 3-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 16:23 | 1:50 | 2:00 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/02 |  | vs |  | W 5-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:54 | 1:43 | 1:36 |
| 02/03 |  | @ |  | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:19 | 0:00 | 3:03 |
| 02/05 |  | @ |  | W 4-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 14:47 | 0:00 | 5:50 |
| 02/07 |  | vs |  | W 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 18:36 | 0:40 | 0:51 |
| 02/09 |  | @ |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 18:25 | 2:44 | 6:11 |
| 02/10 |  | vs |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 17:23 | 0:00 | 0:00 |
| 02/13 |  | vs |  | W 4-2 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 16:21 | 0:00 | 2:03 |
| 02/15 |  | @ |  | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 17:01 | 0:00 | 1:06 |
| 02/17 |  | @ |  | W 4-3 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 15:01 | 0:00 | 1:46 |
| 02/20 |  | vs |  | L 5-6 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:29 | 0:08 | 3:18 |
| 02/22 |  | vs |  | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 18:36 | 0:00 | 2:39 |
| 02/24 |  | vs |  | W 5-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:46 | 0:03 | 1:05 |
| 02/26 |  | @ |  | L 4-6 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 15:30 | 0:00 | 2:04 |
| 02/28 |  | @ |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:53 | 0:13 | 3:02 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/02 |  | @ |  | W 7-6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 20:12 | 0:00 | 1:35 |
| 03/04 |  | vs |  | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:05 | 0:00 | 0:46 |
| 03/07 |  | @ |  | W 5-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 14:24 | 0:00 | 1:08 |
| 03/09 |  | @ |  | W 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 17:47 | 0:00 | 0:21 |
| 03/10 |  | vs |  | W 6-1 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 40.0 | 2 | 0 | 0 | 1 | 17:18 | 1:41 | 2:06 |
| 03/12 |  | vs |  | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 19:01 | 0:00 | 1:54 |
| 03/14 |  | @ |  | W 3-1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 28.6 | 0 | 0 | 0 | 0 | 21:04 | 0:27 | 1:22 |
| 03/16 |  | vs |  | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 18:03 | 0:00 | 1:40 |
| 03/17 |  | vs |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:12 | 0:00 | 1:55 |
| 03/19 |  | vs |  | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:18 | 0:00 | 4:05 |
| 03/22 |  | @ |  | W 4-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 17:44 | 0:06 | 0:18 |
| 03/24 |  | vs |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 19:35 | 0:00 | 0:00 |
| 03/26 |  | vs |  | W 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:27 | 0:00 | 1:36 |
| 03/28 |  | vs |  | W 4-0 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 28.6 | 0 | 0 | 0 | 0 | 18:14 | 0:00 | 1:23 |
| 03/30 |  | vs |  | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:08 | 1:45 | 2:49 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 |  | vs |  | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:30 | 1:58 | 3:39 |
| 04/03 |  | @ |  | L 1-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 15:05 | 1:02 | 0:53 |
| 04/05 |  | vs |  | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.0 | 2 | 0 | 0 | 1 | 17:11 | 1:01 | 0:50 |
| 04/09 |  | @ |  | W 5-3 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:22 | 0:57 | 0:53 |
| 04/11 |  | @ |  | W 6-3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 14:52 | 1:41 | 1:49 |
| 04/13 |  | @ |  | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:34 | 0:00 | 1:25 |
| 04/17 |  | vs |  | W 6-4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 18:55 | 5:24 | 1:58 |
| 04/20 |  | @ |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:22 | 1:34 | 1:35 |
| 04/22 |  | @ |  | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:02 | 5:09 | 3:41 |
| 04/23 |  | vs |  | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 19:04 | 1:32 | 0:00 |
| 04/25 |  | @ |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 17:02 | 0:12 | 1:23 |
| 04/27 |  | vs |  | W 8-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 | 2:25 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/01 |  | vs |  | W 5-0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 66.7 | 10 | 0 | 1 | 0 | 15:25 | 0:00 | 3:20 |
| 05/03 |  | vs |  | L 3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 17:53 | 0:00 | 2:27 |
| 05/05 |  | @ |  | W 5-4 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:29 | 0:00 | 3:11 |
| 05/07 |  | @ |  | L 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:54 | 0:00 | 3:46 |
| 05/09 |  | vs |  | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:45 | 0:00 | 1:54 |
| 05/11 |  | @ |  | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 19:03 | 0:01 | 2:25 |
| 05/14 |  | vs |  | W 4-1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:37 | 0:00 | 4:17 |
| 05/17 |  | vs |  | W 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:26 | 0:03 | 0:55 |
| 05/19 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 26:25 | 0:06 | 3:36 |
| 05/22 |  | @ |  | W 7-3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 18:03 | 0:33 | 3:02 |
| 05/24 |  | vs |  | W 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:37 | 0:00 | 3:57 |
| June |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 06/01 |  | vs |  | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:10 | 0:32 | 3:32 |
| 06/03 |  | vs |  | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:37 | 0:03 | 1:02 |
| 06/05 |  | @ |  | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 26:41 | 0:00 | 3:50 |
| 06/07 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:56 | 0:08 | 3:09 |
|
|
|