|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | vs |  | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 23:52 | 5:47 | 2:32 |
| 01/20 |  | @ |  | L 2-5 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 23:01 | 4:18 | 4:53 |
| 01/22 |  | @ |  | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:54 | 5:34 | 2:33 |
| 01/24 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 24:06 | 3:58 | 1:48 |
| 01/26 |  | @ |  | W 7-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:45 | 5:06 | 2:32 |
| 01/27 |  | @ |  | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 23:10 | 7:26 | 3:00 |
| 01/29 |  | @ |  | L 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 25:03 | 7:13 | 0:46 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 |  | @ |  | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 2 | 21:16 | 3:19 | 2:42 |
| 02/02 |  | vs |  | W 5-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 22:22 | 1:57 | 4:31 |
| 02/05 |  | vs |  | W 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24:13 | 3:17 | 3:08 |
| 02/07 |  | vs |  | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 26:20 | 4:41 | 1:35 |
| 02/09 |  | vs |  | W 4-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 23:17 | 2:40 | 2:20 |
| 02/11 |  | @ |  | L 2-5 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:45 | 4:58 | 2:27 |
| 02/12 |  | @ |  | W 3-2 | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 21:20 | 4:34 | 2:47 |
| 02/15 |  | @ |  | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 11:24 | 0:47 | 0:00 |
| 02/16 |  | @ |  | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 17:36 | 4:51 | 1:23 |
| 02/18 |  | @ |  | W 7-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 18:28 | 4:41 | 2:36 |
| 02/20 |  | @ |  | W 6-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:31 | 5:05 | 2:57 |
| 02/21 |  | vs |  | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 20:45 | 2:15 | 3:12 |
| 02/23 |  | vs |  | W 5-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 21:22 | 5:31 | 1:59 |
| 02/25 |  | vs |  | L 2-4 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 20:02 | 5:42 | 1:17 |
| 02/27 |  | vs |  | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:34 | 2:38 | 1:51 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/02 |  | vs |  | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 2 | 19:41 | 5:57 | 1:25 |
| 03/05 |  | @ |  | L 2-4 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 22:21 | 1:49 | 3:32 |
| 03/07 |  | vs |  | L 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 20:11 | 2:57 | 1:47 |
| 03/09 |  | @ |  | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 22:29 | 3:53 | 1:00 |
| 03/10 |  | vs |  | W 3-2 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:32 | 6:16 | 2:09 |
| 03/13 |  | @ |  | L 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:49 | 4:16 | 5:26 |
| 03/15 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23:54 | 4:17 | 3:34 |
| 03/18 |  | @ |  | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 24:06 | 4:37 | 3:34 |
| 03/24 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 23:26 | 1:14 | 2:23 |
| 03/26 |  | vs |  | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 19:48 | 0:53 | 2:46 |
| 03/28 |  | vs |  | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 24:48 | 1:32 | 7:10 |
| 03/30 |  | vs |  | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:24 | 0:46 | 1:43 |
| 03/31 |  | vs |  | W 5-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 23:29 | 4:06 | 6:27 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/03 |  | vs |  | W 5-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 20:59 | 4:49 | 1:49 |
| 04/04 |  | @ |  | W 5-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:52 | 3:30 | 1:17 |
| 04/06 |  | @ |  | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 23:01 | 3:18 | 4:07 |
| 04/09 |  | @ |  | L 1-4 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 21:06 | 1:36 | 0:00 |
| 04/11 |  | vs |  | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 21:43 | 2:36 | 5:24 |
| 04/13 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 22:04 | 3:03 | 1:05 |
| 04/15 |  | @ |  | W 7-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 29:18 | 5:17 | 8:45 |
| 04/16 |  | vs |  | W 4-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 26:16 | 1:55 | 6:31 |
| 04/18 |  | vs |  | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:26 | 2:20 | 3:58 |
| 04/20 |  | @ |  | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:40 | 4:07 | 2:54 |
|
|
|