|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | @ |  | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 15:47 | 1:06 | 1:11 |
| 01/21 |  | vs |  | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:01 | 3:55 | 1:49 |
| 01/24 |  | @ |  | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:58 | 1:40 | 1:42 |
| 01/25 |  | @ |  | L 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 20:50 | 1:32 | 1:25 |
| 01/27 |  | vs |  | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 22:54 | 2:15 | 3:26 |
| 01/29 |  | vs |  | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 17:36 | 2:59 | 1:44 |
| 01/30 |  | vs |  | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:24 | 2:24 | 1:51 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 |  | @ |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:40 | 3:31 | 1:29 |
| 02/03 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:44 | 1:14 | 1:42 |
| 02/05 |  | vs |  | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:48 | 0:42 | 0:44 |
| 02/07 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:35 | 2:29 | 0:50 |
| 02/09 |  | vs |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20:12 | 3:20 | 0:24 |
| 02/12 |  | vs |  | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:36 | 7:02 | 1:33 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/06 |  | @ |  | L 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18:22 | 1:03 | 0:41 |
| 03/08 |  | @ |  | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18:31 | 1:13 | 0:50 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/12 |  | @ |  | W 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 14:47 | 0:30 | 0:29 |
| 04/16 |  | vs |  | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 7 | 1 | 0 | 1 | 20:07 | 2:51 | 1:44 |
| 04/18 |  | vs |  | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:49 | 1:47 | 1:49 |
| 04/20 |  | vs |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:28 | 2:43 | 1:00 |
| 04/22 |  | vs |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 2 | 20:58 | 4:10 | 1:02 |
| 04/25 |  | @ |  | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 18:55 | 4:37 | 1:02 |
| 04/27 |  | vs |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 18:38 | 5:14 | 0:41 |
| 04/28 |  | @ |  | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:44 | 1:17 | 0:30 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/02 |  | @ |  | W 4-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:56 | 1:51 | 2:24 |
| 05/03 |  | @ |  | L 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:50 | 4:11 | 1:36 |
| 05/05 |  | vs |  | W 6-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:26 | 6:14 | 1:21 |
| 05/07 |  | vs |  | W 3-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 18:01 | 2:50 | 0:00 |
| 05/09 |  | @ |  | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 15:08 | 2:38 | 2:06 |
| 05/14 |  | @ |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 16:05 | 4:15 | 0:14 |
| 05/17 |  | @ |  | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:28 | 1:10 | 3:14 |
|
|
|