|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/19 |  | vs |  | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:42 | 4:34 | 1:38 |
| 01/22 |  | @ |  | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:22 | 5:31 | 0:20 |
| 01/24 |  | @ |  | L 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 2 | 0 | 0 | 1 | 18:12 | 7:49 | 2:23 |
| 01/26 |  | @ |  | W 4-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 14:51 | 2:10 | 1:04 |
| 01/28 |  | vs |  | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 18:13 | 2:32 | 2:23 |
| 01/31 |  | vs |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 20:28 | 5:43 | 0:43 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/02 |  | @ |  | L 4-7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 20:42 | 4:25 | 2:44 |
| 02/05 |  | @ |  | W 4-2 | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 50.0 | 4 | 0 | 0 | 1 | 15:15 | 1:49 | 0:23 |
| 02/07 |  | @ |  | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:40 | 3:33 | 0:37 |
| 02/10 |  | @ |  | L 2-3 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:58 | 2:38 | 1:47 |
| 02/11 |  | @ |  | W 4-1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 20:05 | 3:59 | 2:26 |
| 02/15 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21:15 | 5:02 | 2:45 |
| 02/17 |  | @ |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:16 | 2:53 | 2:23 |
| 02/19 |  | @ |  | W 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 4 | 0 | 0 | 2 | 17:23 | 1:30 | 0:18 |
| 02/20 |  | @ |  | W 3-1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 18:02 | 0:42 | 1:58 |
| 02/23 |  | vs |  | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:10 | 1:26 | 1:44 |
| 02/25 |  | vs |  | W 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 15:56 | 0:42 | 1:10 |
| 02/27 |  | vs |  | W 2-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:36 | 3:09 | 1:23 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/02 |  | @ |  | L 2-5 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:11 | 3:47 | 0:18 |
| 03/04 |  | vs |  | W 5-1 | 3 | 0 | 3 | 2 | 1 | 0 | 5 | 60.0 | 0 | 0 | 0 | 0 | 15:19 | 1:16 | 1:34 |
| 03/05 |  | vs |  | W 6-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:59 | 2:56 | 0:43 |
| 03/07 |  | vs |  | L 2-5 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 16:12 | 0:51 | 0:54 |
| 03/09 |  | vs |  | W 6-2 | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 16:13 | 0:39 | 0:00 |
| 03/11 |  | vs |  | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:41 | 0:00 | 1:55 |
| 03/12 |  | @ |  | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 20:07 | 3:01 | 0:56 |
| 03/14 |  | @ |  | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:26 | 1:21 | 0:39 |
| 03/16 |  | vs |  | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:12 | 0:44 | 0:14 |
| 03/18 |  | vs |  | W 4-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:29 | 2:45 | 1:07 |
| 03/19 |  | vs |  | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:31 | 4:50 | 1:13 |
| 03/21 |  | vs |  | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:02 | 1:57 | 1:26 |
| 03/23 |  | vs |  | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:29 | 1:43 | 1:50 |
| 03/25 |  | @ |  | W 5-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:08 | 0:58 | 2:02 |
| 03/28 |  | @ |  | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15:08 | 2:41 | 1:22 |
| 03/30 |  | @ |  | L 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 18:15 | 1:21 | 1:23 |
| 03/31 |  | @ |  | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 15:36 | 0:48 | 1:08 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 |  | @ |  | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 14:02 | 2:50 | 1:18 |
| 04/04 |  | vs |  | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 16:11 | 2:19 | 0:30 |
| 04/06 |  | vs |  | W 4-1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 16:28 | 4:32 | 0:54 |
| 04/07 |  | @ |  | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 21:01 | 1:19 | 2:08 |
| 04/09 |  | @ |  | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:04 | 5:06 | 1:07 |
| 04/11 |  | vs |  | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 19:12 | 3:44 | 0:32 |
| 04/13 |  | vs |  | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:29 | 4:47 | 0:26 |
| 04/16 |  | @ |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:02 | 2:12 | 0:52 |
| 04/18 |  | vs |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:02 | 1:17 | 0:26 |
| 04/21 |  | vs |  | W 4-3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 19:44 | 5:14 | 2:00 |
| 04/23 |  | @ |  | L 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 19:14 | 0:38 | 0:39 |
| 04/24 |  | @ |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 19:05 | 1:35 | 0:38 |
| 04/27 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:07 | 0:51 | 0:00 |
| 04/30 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24:44 | 2:41 | 1:37 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/02 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 18:29 | 2:46 | 2:49 |
| 05/04 |  | vs |  | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:56 | 4:20 | 2:59 |
| 05/06 |  | vs |  | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 18:51 | 1:52 | 0:48 |
| 05/08 |  | @ |  | W 3-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 100.0 | 2 | 0 | 0 | 1 | 20:31 | 1:58 | 0:00 |
| 05/10 |  | vs |  | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:44 | 0:28 | 0:25 |
| 05/14 |  | vs |  | W 2-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:14 | 2:00 | 2:16 |
| 05/16 |  | vs |  | W 4-3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 19:59 | 5:48 | 1:16 |
| 05/18 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 19:53 | 2:14 | 1:15 |
| 05/21 |  | @ |  | L 1-2 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 18:23 | 3:34 | 2:28 |
| 05/23 |  | vs |  | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 19:28 | 3:25 | 1:22 |
|
|
|