| |
Preseason · Regular Season · Expanded · Conference
| Atlantic Division | | Team | GP | W | L | OT | Pts | ROW | Home | Road | vs East | vs West | vs ATL | vs NE | vs SE | vs CENT | vs NW | vs PAC | | z-NYR | 82 | 51 | 24 | 7 | 109 | 47 | 27-12-2 | 24-12-5 | 41-18-5 | 10-6-2 | 15-7-2 | 11-8-1 | 15-3-2 | 3-3-0 | 3-2-0 | 4-1-2 | | x-PIT | 82 | 51 | 25 | 6 | 108 | 42 | 29-10-2 | 22-15-4 | 38-23-3 | 13-2-3 | 13-10-1 | 11-8-1 | 14-5-1 | 4-1-1 | 5-0-1 | 4-1-1 | | x-PHI | 82 | 47 | 26 | 9 | 103 | 43 | 22-13-6 | 25-13-3 | 36-21-7 | 11-5-2 | 11-11-2 | 14-3-3 | 11-7-2 | 4-3-0 | 3-1-1 | 4-1-1 | | x-NJ | 82 | 48 | 28 | 6 | 102 | 36 | 24-13-4 | 24-15-2 | 38-22-4 | 10-6-2 | 13-11-0 | 11-5-4 | 14-6-0 | 4-0-1 | 2-4-0 | 4-2-1 | | NYI | 82 | 34 | 37 | 11 | 79 | 27 | 17-18-6 | 17-19-5 | 27-30-7 | 7-7-4 | 8-13-3 | 7-11-2 | 12-6-2 | 1-3-2 | 4-1-1 | 2-3-1 |
| Northeast Division | | Team | GP | W | L | OT | Pts | ROW | Home | Road | vs East | vs West | vs ATL | vs NE | vs SE | vs CENT | vs NW | vs PAC | | y-BOS | 82 | 49 | 29 | 4 | 102 | 40 | 24-14-3 | 25-15-1 | 38-23-3 | 11-6-1 | 12-7-1 | 19-4-1 | 7-12-1 | 5-0-1 | 2-3-0 | 4-3-0 | | x-OTT | 82 | 41 | 31 | 10 | 92 | 35 | 20-17-4 | 21-14-6 | 34-22-8 | 7-9-2 | 12-5-3 | 9-12-3 | 13-5-2 | 2-3-0 | 4-2-2 | 1-4-0 | | BUF | 82 | 39 | 32 | 11 | 89 | 32 | 21-12-8 | 18-20-3 | 28-26-10 | 11-6-1 | 6-11-3 | 13-6-5 | 9-9-2 | 2-5-0 | 4-0-1 | 5-1-0 | | TOR | 82 | 35 | 37 | 10 | 80 | 31 | 18-16-7 | 17-21-3 | 26-31-7 | 9-6-3 | 9-6-5 | 9-14-1 | 8-11-1 | 3-2-0 | 4-3-1 | 2-1-2 | | MON | 82 | 31 | 35 | 16 | 78 | 26 | 16-15-10 | 15-20-6 | 24-28-12 | 7-7-4 | 7-10-3 | 10-8-6 | 7-10-3 | 2-2-1 | 3-3-2 | 2-2-1 |
| Southeast Division | | Team | GP | W | L | OT | Pts | ROW | Home | Road | vs East | vs West | vs ATL | vs NE | vs SE | vs CENT | vs NW | vs PAC | | y-FLA | 82 | 38 | 26 | 18 | 94 | 32 | 21-9-11 | 17-17-7 | 33-19-12 | 5-7-6 | 8-7-5 | 13-4-3 | 12-8-4 | 0-4-2 | 2-0-4 | 3-3-0 | | x-WAS | 82 | 42 | 32 | 8 | 92 | 38 | 26-11-4 | 16-21-4 | 34-22-8 | 8-10-0 | 8-8-4 | 14-6-0 | 12-8-4 | 4-3-0 | 2-3-0 | 2-4-0 | | TB | 82 | 38 | 36 | 8 | 84 | 35 | 25-14-2 | 13-22-6 | 29-29-6 | 9-7-2 | 9-10-1 | 7-12-1 | 13-7-4 | 3-4-0 | 2-1-2 | 4-2-0 | | WPG | 82 | 37 | 35 | 10 | 84 | 33 | 23-13-5 | 14-22-5 | 29-26-9 | 8-9-1 | 6-11-3 | 9-9-2 | 14-6-4 | 0-4-1 | 4-3-0 | 4-2-0 | | CAR | 82 | 33 | 33 | 16 | 82 | 32 | 20-14-7 | 13-19-9 | 25-27-12 | 8-6-4 | 3-14-3 | 13-3-4 | 9-10-5 | 3-3-1 | 3-1-1 | 2-2-2 |
| Central Division | | Team | GP | W | L | OT | Pts | ROW | Home | Road | vs East | vs West | vs ATL | vs NE | vs SE | vs CENT | vs NW | vs PAC | | y-STL | 82 | 49 | 22 | 11 | 109 | 45 | 30-6-5 | 19-16-6 | 14-2-2 | 35-20-9 | 5-0-1 | 3-1-1 | 6-1-0 | 10-9-5 | 12-5-3 | 13-6-1 | | x-NSH | 82 | 48 | 26 | 8 | 104 | 43 | 26-10-5 | 22-16-3 | 8-7-3 | 40-19-5 | 2-3-1 | 1-2-2 | 5-2-0 | 16-5-3 | 13-6-1 | 11-8-1 | | x-DET | 82 | 48 | 28 | 6 | 102 | 39 | 31-7-3 | 17-21-3 | 10-7-1 | 38-21-5 | 2-3-1 | 4-2-0 | 4-2-0 | 13-10-1 | 11-6-3 | 14-5-1 | | x-CHI | 82 | 45 | 26 | 11 | 101 | 38 | 27-8-6 | 18-18-5 | 12-3-3 | 33-23-8 | 4-2-1 | 4-0-1 | 4-1-1 | 16-6-2 | 8-8-4 | 9-9-2 | | CLB | 82 | 29 | 46 | 7 | 65 | 25 | 17-21-3 | 12-25-4 | 6-9-3 | 23-37-4 | 1-2-2 | 2-4-1 | 3-3-0 | 5-17-2 | 9-9-2 | 9-11-0 |
| Northwest Division | | Team | GP | W | L | OT | Pts | ROW | Home | Road | vs East | vs West | vs ATL | vs NE | vs SE | vs CENT | vs NW | vs PAC | | p-VAN | 82 | 51 | 22 | 9 | 111 | 43 | 27-10-4 | 24-12-5 | 11-6-1 | 40-16-8 | 2-2-1 | 6-2-0 | 3-2-0 | 11-6-3 | 18-5-1 | 11-5-4 | | CGY | 82 | 37 | 29 | 16 | 90 | 34 | 23-12-6 | 14-17-10 | 6-7-5 | 31-22-11 | 1-2-2 | 3-4-1 | 2-1-2 | 7-11-2 | 15-6-3 | 9-5-6 | | COL | 82 | 41 | 35 | 6 | 88 | 32 | 22-17-2 | 19-18-4 | 13-4-1 | 28-31-5 | 4-2-1 | 5-0-0 | 4-2-0 | 9-9-2 | 8-14-2 | 11-8-1 | | MIN | 82 | 35 | 36 | 11 | 81 | 24 | 20-17-4 | 15-19-7 | 5-9-4 | 30-27-7 | 1-4-1 | 1-2-2 | 3-3-1 | 9-6-5 | 11-12-1 | 10-9-1 | | EDM | 82 | 32 | 40 | 10 | 74 | 27 | 18-17-6 | 14-23-4 | 8-7-3 | 24-33-7 | 3-1-1 | 2-5-1 | 3-1-1 | 11-9-0 | 8-11-5 | 5-13-2 |
| Pacific Division | | Team | GP | W | L | OT | Pts | ROW | Home | Road | vs East | vs West | vs ATL | vs NE | vs SE | vs CENT | vs NW | vs PAC | | y-PHO | 82 | 42 | 27 | 13 | 97 | 36 | 22-13-6 | 20-14-7 | 8-7-3 | 34-20-10 | 2-4-1 | 3-0-2 | 3-3-0 | 8-9-3 | 13-5-2 | 13-6-5 | | x-SJ | 82 | 43 | 29 | 10 | 96 | 34 | 26-12-3 | 17-17-7 | 12-5-1 | 31-24-9 | 4-1-0 | 4-2-0 | 4-2-1 | 10-8-2 | 9-5-6 | 12-11-1 | | x-LA | 82 | 40 | 27 | 15 | 95 | 34 | 22-14-5 | 18-13-10 | 7-7-4 | 33-20-11 | 2-1-3 | 2-4-0 | 3-2-1 | 12-8-0 | 8-8-4 | 13-4-7 | | DAL | 82 | 42 | 35 | 5 | 89 | 35 | 22-16-3 | 20-19-2 | 8-7-3 | 34-28-2 | 3-4-1 | 3-0-2 | 2-3-0 | 8-11-1 | 14-6-0 | 12-11-1 | | ANA | 82 | 34 | 36 | 12 | 80 | 31 | 21-18-2 | 13-18-10 | 8-6-4 | 26-30-8 | 3-0-3 | 2-4-0 | 3-2-1 | 6-11-3 | 10-7-3 | 10-12-2 |
x-clinched playoff berth
y-clinched division
z-clinched conference
|
|
|
|